Scroll to the left for allergen information.
| Item | Serving Size | Calories (Cal) | Calories from Fat (Cal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | Total Sugars (g) | Protein (g) | Allergens |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barras con Mantequilla | 128 g | 510 | 240 | 26 | 14 | 0 | 0 | 380 | 62 | 1 | 35 | 6 | Eggs, Milk, Soy, Wheat |
| Bigote de Trigo | 108 g | 290 | 80 | 9 | 2 | 1 | 25 | 340 | 47 | 2 | 19 | 8 | Eggs, Milk, Soy, Wheat |
| Birote | 193 g | 450 | 20 | 2.5 | 0 | 0 | 0 | 800 | 92 | 3 | 7 | 16 | Wheat |
| Bisquet Regular | 113 g | 370 | 170 | 19 | 9 | 0 | 5 | 590 | 45 | 1 | 10 | 7 | Milk, Soy, Wheat |
| Bisquet con Pasas | 130 g | 420 | 180 | 19 | 10 | 0 | 5 | 610 | 56 | 2 | 17 | 7 | Milk, Soy, Wheat |
| Bolillo Centroamericano | 65 g | 150 | 15 | 1.5 | 0 | 0 | 0 | 310 | 29 | 1 | 1 | 5 | Soy, Wheat |
| Bolillo | 91 g | 210 | 10 | 1 | 0 | 0 | 0 | 400 | 42 | 1 | 3 | 7 | Wheat |
| Canasta De Pina | 142 g | 420 | 140 | 15 | 8 | 0 | 15 | 150 | 66 | 1 | 28 | 5 | Eggs, Milk, Wheat |
| Canastas De Crema | 184 g | 570 | 180 | 20 | 10 | 0 | 15 | 200 | 90 | 1 | 47 | 7 | Eggs, Milk, Wheat |
| Champurrada | 60 g | 250 | 110 | 13 | 6 | 0 | 0 | 100 | 32 | 1 | 13 | 4 | Milk, Sesame, Wheat |
| Chapin | 94 g | 320 | 90 | 10 | 5 | 0 | 20 | 105 | 51 | 1 | 21 | 6 | Eggs, Milk, Soy, Wheat |
| Chapin Cuernitos | 91 g | 310 | 120 | 13 | 6 | 0 | 20 | 115 | 41 | 2 | 10 | 7 | |
| Chapin Gallinitas | 91 g | 310 | 90 | 10 | 5 | 0 | 20 | 105 | 50 | 1 | 20 | 5 | Eggs, Milk Soy, Wheat |
| Chapin Peinetas | 91 g | 310 | 120 | 13 | 6 | 0 | 20 | 115 | 41 | 2 | 10 | 7 | Eggs, Milk, Sesame, Soy, Wheat |
| Chocolate Chip Cookies | 91 g | 390 | 170 | 18 | 8 | 2.5 | 10 | 65 | 54 | 2 | 26 | 5 | Eggs, Milk, Soy, Wheat |
| Concha Regular Amarilla | 79 g | 260 | 80 | 9 | 4 | 0 | 0 | 290 | 39 | 1 | 12 | 6 | Eggs, Milk, Wheat |
| Concha Regular Blanca | 79 g | 260 | 80 | 9 | 4 | 0 | 0 | 290 | 39 | 1 | 12 | 6 | Eggs, Milk, Wheat |
| Concha Regular Chocolate | 79 g | 260 | 80 | 9 | 4 | 0 | 0 | 290 | 39 | 1 | 12 | 6 | Eggs, Milk, Wheat |
FOOD ALLERGEN WARNING: Some products contain or have come into contact with known allergens, please ask your server if you have any concerns.
Scroll to the left for allergen information.
| Item | Serving Size | Calories (Cal) | Calories from Fat (Cal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | Total Sugars (g) | Protein (g) | Allergens |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Concha Regular Rosa | 79 g | 260 | 80 | 9 | 4 | 0 | 0 | 280 | 39 | 1 | 12 | 6 | Eggs, Milk, Wheat |
| Coricos | 85 g | 380 | 180 | 20 | 10 | 0 | 20 | 170 | 46 | 2 | 19 | 5 | Eggs, Milk, Soy, Wheat |
| Cortadillo | 119 g | 450 | 200 | 23 | 6 | 0 | 25 | 230 | 57 | 1 | 35 | 5 | Eggs, Milk, Soy, Wheat |
| Cuban Cheese Bread | 37 g | 150 | 80 | 9 | 5 | 0 | 10 | 90 | 14 | 0 | 7 | 2 | Eggs, Milk, Soy, Wheat |
| Cuerno Relleno | 91 g | 220 | 120 | 13 | 0 | 0 | 40 | 0 | 23 | 0 | 8 | 3 | Eggs, Wheat |
| Danes Bigote | 110 g | 340 | 80 | 9 | 3 | 1 | 30 | 400 | 59 | 0 | 25 | 7 | Eggs, Wheat |
| Danes Cuernito | 110 g | 330 | 90 | 10 | 3.5 | 1.5 | 35 | 440 | 51 | 1 | 14 | 8 | Eggs, Milk, Wheat |
| Danes de Trigo con German | 122 g | 340 | 110 | 12 | 2 | 1.5 | 25 | 400 | 51 | 2 | 19 | 8 | Eggs, Milk, Wheat |
| Empanadas de Calabaza | 142 g | 360 | 140 | 15 | 8 | 0 | 10 | 140 | 52 | 3 | 25 | 6 | Eggs, Milk, Soy, Wheat |
| Empanada de Fresa | 128 g | 370 | 160 | 18 | 9 | 0 | 35 | 140 | 46 | 1 | 17 | 5 | Eggs, Milk, Soy, Wheat |
| Empanada de Pina | 128 g | 340 | 160 | 18 | 9 | 0 | 35 | 210 | 41 | 1 | 15 | 4 | Eggs, Milk, Soy, Wheat |
| Empanada de Queso | 136 g | 450 | 200 | 22 | 12 | 0 | 10 | 290 | 61 | 1 | 32 | 4 | Milk, Soy, Wheat |
| Empanada de Vanilla | 119 g | 340 | 130 | 15 | 7 | 0 | 0 | 180 | 51 | 0 | 29 | 3 | Milk, Soy, Wheat |
| Fino Cuernito | 91 g | 360 | 150 | 17 | 8 | 0 | 5 | 130 | 48 | 1 | 21 | 5 | Eggs, Milk, Soy, Wheat |
| Fino Elotito | 91 g | 360 | 150 | 17 | 8 | 0 | 5 | 130 | 48 | 1 | 21 | 5 | Eggs, Milk, Soy, Wheat |
| Fino Peinetas | 94 g | 370 | 150 | 17 | 9 | 0 | 10 | 135 | 49 | 1 | 21 | 6 | Eggs, Milk, Soy, Wheat |
| Gorditas De Maiz | 108 g | 360 | 170 | 18 | 9 | 0 | 40 | 210 | 44 | 1 | 18 | 5 | Eggs, Milk, Soy, Wheat |
| Guayaba con Azucar | 122 g | 440 | 160 | 18 | 9 | 0 | 30 | 190 | 65 | 1 | 28 | 6 | Eggs, Milk, Soy, Wheat |
| Guayaba con Grajea | 116 g | 410 | 160 | 17 | 9 | 0 | 25 | 180 | 59 | 1 | 23 | 6 | Eggs, Milk, Soy, Wheat |
| M&M Cookies | 91 g | 340 | 160 | 18 | 10 | 0 | 15 | 80 | 54 | 1 | 27 | 5 | Eggs, Milk, Soy, Wheat |
| Mantecada con Pasas | 119 g | 460 | 230 | 25 | 5 | 0 | 80 | 490 | 55 | 1 | 33 | 5 | Eggs, Milk, Soy, Wheat |
| Mantecada Chocolate | 57 g | 230 | 130 | 14 | 2.5 | 0 | 40 | 200 | 25 | 1 | 15 | 4 | Eggs, Milk, Soy, Wheat |
Scroll to the left for allergen information.
| Item | Serving Size | Calories (Cal) | Calories from Fat (Cal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | Total Sugars (g) | Protein (g) | Allergens |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mantecada Regular | 57 g | 240 | 140 | 15 | 2.5 | 0 | 40 | 220 | 24 | 0 | 13 | 3 | Eggs, Milk, Soy, Wheat |
| Muffin, Banana | 163 g | 590 | 210 | 24 | 4 | 0 | 40 | 510 | 88 | 1 | 50 | 6 | Eggs, Milk, Wheat |
| Muffin, Blueberry | 163 g | 540 | 190 | 21 | 3.5 | 0 | 40 | 460 | 80 | 1 | 44 | 6 | Eggs, Milk, Wheat |
| Muffin, Chocolate Chip | 163 g | 620 | 230 | 26 | 6 | 0 | 40 | 480 | 88 | 2 | 52 | 6 | Eggs, Milk, Soy, Wheat |
| Muffin, Cranberry | 163 g | 540 | 190 | 21 | 3.5 | 0 | 40 | 460 | 80 | 2 | 43 | 6 | Eggs, Milk, Wheat |
| Muffin, Double Chocolate Chip | 163 g | 560 | 220 | 24 | 5 | 0 | 40 | 740 | 78 | 2 | 50 | 7 | Eggs, Milk, Soy, Wheat |
| Nino Envuelto Strawberry Slice | 71 g | 220 | 50 | 6 | 3 | 0 | 60 | 120 | 38 | 0 | 27 | 5 | Wheat |
| Nuez | 99 g | 370 | 140 | 16 | 8 | 0 | 20 | 150 | 54 | 1 | 25 | 5 | Eggs, Milk, Soy, Wheat |
| Ojos de panchas (Canastas) | 150 g | 550 | 270 | 30 | 5 | 3.5 | 50 | 560 | 70 | 3 | 33 | 7 | Eggs, Milk, Soy, Wheat |
| Orejas | 57 g | 210 | 70 | 8 | 1.5 | 2 | 0 | 135 | 35 | 2 | 23 | 2 | Soy, Wheat |
| Palermas | 119 g | 440 | 140 | 16 | 3.5 | 4 | 0 | 280 | 75 | 3 | 49 | 5 | Soy, Wheat |
| Payasos | 108 g | 380 | 140 | 15 | 7 | 0 | 0 | 320 | 54 | 1 | 19 | 7 | Eggs, Milk, Wheat |
| Polvoron Blanco | 83 g | 400 | 190 | 21 | 11 | 0 | 10 | 190 | 49 | 1 | 21 | 4 | Soy, Wheat |
| Polvoron Rosa | 83 g | 400 | 190 | 21 | 11 | 0 | 10 | 190 | 49 | 1 | 21 | 4 | Wheat |
| Puerquito | 99 g | 380 | 120 | 13 | 6 | 0 | 25 | 190 | 58 | 1 | 28 | 6 | Milk, Eggs, Wheat |
| Rollitos Integrales-Wheat | 85 g | 350 | 210 | 24 | 12 | 0 | 25 | 45 | 32 | 3 | 11 | 5 | |
| Sema de Trigo | 91 g | 290 | 80 | 9 | 4 | 0 | 10 | 230 | 46 | 4 | 11 | 4 | Eggs, Milk, Sesame, Soy, Wheat |
| Sevillano | 88 g | 450 | 220 | 24 | 12 | 0 | 0 | 0 | 55 | 1 | 32 | 4 | Wheat |
| Sevillano Payaso | 108 g | 560 | 290 | 32 | 16 | 0 | 5 | 0 | 62 | 1 | 31 | 6 | Eggs, Milk, Soy, Wheat |
| Strudel de Guayaba | 138 g | 480 | 220 | 24 | 14 | 0 | 10 | 400 | 81 | 1 | 54 | 4 | Milk, Wheat |
Scroll to the left for allergen information.
| Item | Serving Size | Calories (Cal) | Calories from Fat (Cal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | Total Sugars (g) | Protein (g) | Allergens |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strudel de Pina | 138 g | 490 | 210 | 23 | 14 | 0 | 10 | 400 | 80 | 1 | 55 | 4 | Milk, Wheat |
| Tabasquena | 85 g | 390 | 230 | 26 | 8 | 0 | 0 | 230 | 36 | 1 | 13 | 5 | Milk, Soy, Wheat |
| Taquito De Fresa | 96 g | 350 | 110 | 13 | 6 | 0 | 10 | 70 | 55 | 1 | 29 | 4 | Eggs, Milk, Wheat |
| Taquito De Pina | 96 g | 340 | 110 | 13 | 6 | 0 | 10 | 90 | 54 | 1 | 28 | 4 | Eggs, Milk, Wheat |
| Telera | 91 g | 210 | 10 | 1 | 0 | 0 | 0 | 400 | 42 | 1 | 3 | 7 | Wheat |
| Trenzas | 79 g | 290 | 80 | 9 | 2 | 2 | 0 | 160 | 54 | 2 | 40 | 3 | Eggs, Soy, Wheat |
| Turnover de Fresa | 98 g | 350 | 190 | 21 | 10 | 0 | 0 | 260 | 36 | <1 | 12 | 5 | Wheat |
| Turnover de Manzana | 104 g | 350 | 190 | 21 | 10 | 0 | 0 | 260 | 36 | <1 | 12 | 5 | Wheat |
| Turnover de Pina | 98 g | 350 | 190 | 21 | 10 | 0 | 0 | 270 | 36 | <1 | 13 | 5 | Wheat |
POSTRES
Scroll to the left for allergen information.
| Item | Serving Size | Calories (Cal) | Calories from Fat (Cal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | Total Sugars (g) | Protein (g) | Allergens |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bombones-Chocolate Covered | 1 Bombones | 430 | 210 | 24 | 11 | 0 | 0 | 320 | 47 | 3 | 40 | 3 | Milk, Soy, Tree Nuts (Shea), Wheat |
| Cake Ball-Chocolate Covered | 1 Cake Ball | 250 | 110 | 13 | 4 | 0 | 15 | 360 | 33 | 2 | 24 | 3 | Eggs, Milk, Soy, Tree Nuts (Shea), Wheat |
| Cupcakes, Chocolate | 1 Cupcake | 240 | 120 | 13 | 8 | 0 | 10 | 260 | 28 | 0 | 18 | 2 | Eggs, Milk, Soy, Wheat |
| Cupcakes, Vanilla | 1 Cupcake | 240 | 120 | 13 | 8 | 0 | 10 | 220 | 29 | 0 | 19 | 2 | Eggs, Milk, Soy, Wheat |
| Cupcakes, Special Theme Chocolate | 1 Cupcake | 400 | 200 | 22 | 16 | 0 | 15 | 370 | 45 | 0 | 30 | 3 | Eggs, Milk, Soy, Wheat |
| Cupcakes, Special Theme Vanilla | 1 Cupcake | 400 | 200 | 22 | 16 | 0 | 15 | 330 | 46 | 0 | 31 | 3 | Eggs, Milk, Soy, Wheat |
FOOD ALLERGEN WARNING: Some products contain or have come into contact with known allergens, please ask your server if you have any concerns.
Scroll to the left for more information.
| Item | Serving Size | Calories (Cal) | Calories from Fat (Cal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | Total Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fruit Tart Small-Chica | 1 Tart | 420 | 140 | 16 | 8 | 0 | 25 | 280 | 69 | 3 | 35 | 4 |
| Macaron-Birthday Cake | 1 Macaron | 50 | 30 | 3 | 1 | 0 | 10 | 0 | 6 | 0 | 6 | <1 |
| Macaron-Chocolate | 1 Macaron | 60 | 40 | 4 | 1.5 | 0 | <5 | 0 | 7 | <1 | 6 | <1 |
| Macaron-Coffee | 1 Macaron | 60 | 30 | 3.5 | 1 | 0 | 10 | 0 | 7 | 0 | 6 | <1 |
| Macaron-Lemon | 1 Macaron | 50 | 30 | 3 | 1 | 0 | 10 | 0 | 7 | 0 | 6 | <1 |
| Macaron-Pistachio | 1 Macaron | 60 | 30 | 3.5 | 1 | 0 | 10 | 0 | 7 | 0 | 6 | <1 |
| Macaron-Raspberry | 1 Macaron | 50 | 20 | 2 | 0 | 0 | 0 | 0 | 8 | <1 | 7 | <1 |
| Macaron-Salted Caramel | 1 Macaron | 60 | 30 | 3 | 0.5 | 0 | <5 | 0 | 7 | 0 | 7 | <1 |
| Strawberry-Chocolate Covered | 1 Strawberry | 110 | 60 | 6 | 4.5 | 0 | 0 | 15 | 12 | 1 | 11 | 1 |